Stock Fundamental Valuation with Bloomberg
Apply Now
Course Content
Course Objective
Fundamental analysis of stock using financial ratios and projected cash flows. Taught using Bloomberg and case study on listed companies. Cover advanced topics such as business segment modeling, valuation by parts, risk analysis and simulation.
Targeted Job Roles
Finance industry, corporate finance, research analyst, fund manager, investment banking
| International Participants | Singapore Citizens 39 years old or younger | Singapore Citizens 40 years old or older | Singapore Citizens Eligible for WTS | Singapore PRs | Enhanced Training Support for SMEs | |
|---|---|---|---|---|---|---|
| Full Course Fee | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
| Less: SSG Grant Amount | $0.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 |
| Nett Course Fee | $1,000.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
| 7% GST on Nett Course Fee | $70.00 | $21.00 | $21.00 | $21.00 | $21.00 | $21.00 |
| Total Nett Course Fee Payable, Including GST | $1,070.00 | $321.00 | $321.00 | $321.00 | $321.00 | $321.00 |
| Less Additional Funding if Eligible Under Various Schemes | $0.00 | $0.00 | $200.00 | $250.00 | $0.00 | $200.00 |
| Total Nett Course Fee Payable, Including GST, after additional funding from the various funding schemes | $1,070.00 | $321.00 | $121.00 | $71.00 | $321.00 | $121.00 |
Date
2019
Days
1 day
Location
Classroom
